header_main.jpg

 

MEMBERS LOGIN
username:
password:
 
 
 


 

Saudi Arabia 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 186.6 212.4 248.0 312.6 353.2 380.7 465.6 344.0 360.2
Real GDP growth (%) 0.1 7.7 5.3 5.6 3.1 3.3 4.5 -0.8 3.8
GDP per capita (USD) 8,682 9,647 11,007 13,523 14,905 15,675 18,701 13,479 13,770
C/A balance (%GDP) 6.4 13.2 19.9 28.8 28.0 24.5 28.8 5.7 10.5
Fiscal Balance (%GDP) -2.9 4.5 11.5 18.6 21.2 12.4 33.3 1.4 6.2
Inflation (eop) 0.7 0.6 0.6 1.2 2.9 6.5 9.0 3.5 4.2
FX reserves(USDbn) 16.7 17.7 23.3 24.1 26.0 32.3 28.2 27.0 26.5
SAR/USD (eop) 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75

Kuwait 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 38.7 48.4 59.4 80.8 101.9 116.3 143.1 101.9 111.5
Real GDP growth (%) 3.0 17.3 10.2 10.6 5.2 4.9 5.4 0.8 2.2
GDP per capita (USD) 15,992 19,000 21,576 27,013 32,024 35,136 41,557 29,983 31,864
C/A balance (%GDP) 11.1 19.7 26.2 37.3 44.7 41.9 44.1 35.3 28.2
Fiscal Balance (%GDP) 19.3 17.4 20.7 42.9 35.4 40.2 26.7 21.2 17.1
Inflation (eop) 0.4 0.9 2.6 4.4 3.7 7.5 9.0 2.0 3.5
FX reserves(USDbn) 8.4 6.6 7.3 8.4 12.2 16.3 16.6 17.0 17.0
KWD/USD (eop) 0.30 0.29 0.29 0.29 0.29 0.27 0.28 0.29 na

UAE 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 74.3 87.6 105.2 132.2 170.1 198.8 253.2 224.2 218.2
Real GDP growth (%) 2.6 11.9 9.7 8.2 9.4 6.3 7.4 0.3 3.6
GDP per capita (USD) 22,183 24,670 27,981 32,195 40,215 44,304 53,158 46,707 45,451
C/A balance (%GDP) 4.6 8.6 10.1 18.4 21.2 9.9 8.8 2.2 10.0
Fiscal Balance (%GDP) 10.5 2.6 10.5 20.3 28.8 30.9 34.6 2.8 7.0
Inflation (eop) 2.9 3.1 5.0 6.2 9.3 11.1 12.3 1.5 4.2
FX reserves(USDbn) 14.9 14.7 18.2 20.9 27.5 77.2 31.6 12.0 12.0
AED/USD (eop) 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67

Qatar 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 19.4 23.5 31.7 42.5 56.8 71.0 102.3 99.7 133.3
Real GDP growth (%) 5.9 3.5 20.8 6.1 12.2 15.3 16.4 18.0 16.4
GDP per capita (USD) 28,343 32,768 41,973 53,336 67,734 76,376 93,172 90,668 111,083
C/A balance (%GDP) 19.8 24.5 23.8 17.6 16.7 14.7 35.3 7.5 18.1
Fiscal Balance (%GDP) 8.4 6.4 16.4 9.2 9.7 14.5 35.3 4.5 10.9
Inflation (eop) -0.2 3.2 8.5 12.6 11.3 13.7 13.2 8.6 8.6
FX reserves(USDbn) 1.4 2.8 3.2 4.5 5.3 9.3 9.6 14.5 15.0
AED/USD (eop) 3.64 3.64 3.64 3.64 3.64 3.64 3.64 3.64 3.64

Bahrain 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 8.5 9.7 11.2 13.5 15.8 18.4 21.2 18.1 19.9
Real GDP growth (%) 5.2 7.2 5.6 7.9 6.7 8.1 6.1 2.6 3.5
GDP per capita (USD) 12,127 13,725 15,601 18,332 21,159 24,140 27,261 22,808 24,544
C/A balance (%GDP) -0.7 2.0 4.2 11.0 13.8 15.8 10.6 1.6 3.6
Fiscal Balance (%GDP) -3.9 1.8 4.6 7.6 4.7 3.2 8.0 -7.6 n/a
Inflation (eop) 0.6 2.0 2.4 2.3 2.7 4.0 5.1 3.0 2.5
FX reserves(USDbn) 1.4 1.4 1.6 1.9 2.7 4.1 4.5 4.8 4.8
BHD/USD (eop) 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38

Oman 2002 2003 2004 2005 2006 2007 2008 2009F 2010F
Nominal GDP (USDbn) 20.3 21.8 24.8 30.9 35.7 40.4 52.6 43.1 49.0
Real GDP growth (%) 2.6 2.0 5.3 6.0 6.8 6.4 6.2 3.0 3.8
GDP per capita (USD) 8,316 8,859 9,993 12,325 13,865 14,725 18,990 15,402 17,365
C/A balance (%GDP) 6.7 3.8 2.4 15.2 12.1 5.9 6.1 -0.2 2.1
Fiscal Balance (%GDP) 5.6 4.7 4.5 12.1 14.2 10.3 12.1 -4.8 n/a
Inflation (eop) -0.2 0.3 1.4 2.7 4.7 9.3 9.2 6.1 5.7
FX reserves(USDbn) 3.1 3.5 3.5 4.3 5.0 9.5 11.5 12.0 12.0
OMR/USD (eop) 0.38 0.39 0.39 0.38 0.38 0.38 0.38 0.38 0.38

Source: Deutsche Bank Global Market Research, IMF, 2009.

© Copyright 2009 Gulf Petrochemicals & Chemicals Association (GPCA) Terms & Conditions
Powered by JDW Technologies